WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 224.7M |
Cost of Revenue | 189.0M |
Gross Profit | 35.7M |
Operating Expense | 34.2M |
Operating I/L | -1.4M |
Other Income/Expense | -19.2M |
Interest Income | 7.4M |
Pretax | -20.6M |
Income Tax Expense | 6.2M |
Net Income/Loss | -26.8M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.