WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 208.4M |
Cost of Revenue | 174.3M |
Gross Profit | 34.1M |
Operating Expense | 51.6M |
Operating I/L | -17.5M |
Other Income/Expense | -5.9M |
Interest Income | 0.0M |
Pretax | -22.3M |
Income Tax Expense | -4.6M |
Net Income/Loss | -17.8M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.