WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 219.6M |
Cost of Revenue | 184.5M |
Gross Profit | 35.1M |
Operating Expense | 37.0M |
Operating I/L | -5.4M |
Other Income/Expense | 16.8M |
Interest Income | 0.0M |
Pretax | 11.4M |
Income Tax Expense | -5.2M |
Net Income/Loss | 12.8M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.