WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 220.9M |
Cost of Revenue | 183.8M |
Gross Profit | 37.1M |
Operating Expense | 49.8M |
Operating I/L | -12.7M |
Other Income/Expense | -1.4M |
Interest Income | 0.0M |
Pretax | -14.1M |
Income Tax Expense | 0.1M |
Net Income/Loss | -14.3M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.