WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 215.0M |
Cost of Revenue | 174.5M |
Gross Profit | 40.4M |
Operating Expense | 39.3M |
Operating I/L | 1.1M |
Other Income/Expense | -10.0M |
Interest Income | 0.0M |
Pretax | -23.1M |
Income Tax Expense | -3.0M |
Net Income/Loss | -20.1M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.