WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 227.7M |
Cost of Revenue | 193.4M |
Gross Profit | 34.3M |
Operating Expense | 28.7M |
Operating I/L | -0.4M |
Other Income/Expense | -27.9M |
Interest Income | 0.0M |
Pretax | -28.3M |
Income Tax Expense | 3.6M |
Net Income/Loss | -31.9M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.