WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 192.5M |
Cost of Revenue | 157.7M |
Gross Profit | 34.8M |
Operating Expense | 44.4M |
Operating I/L | -9.6M |
Other Income/Expense | -7.7M |
Interest Income | 0.0M |
Pretax | -17.8M |
Income Tax Expense | 5.8M |
Net Income/Loss | -23.7M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.