WESTROCK COFFEE COMPANY, LLCWESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 205.4M |
Cost of Revenue | 171.1M |
Gross Profit | 34.3M |
Operating Expense | 34.1M |
Operating I/L | -0.6M |
Other Income/Expense | -1.3M |
Interest Income | 6.0M |
Pretax | -8.7M |
Income Tax Expense | -4.4M |
Net Income/Loss | -4.3M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.