Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 25.9K |
Gross Profit | -25.9K |
Operating Expense | 2,125.2K |
Operating I/L | -1,926.7K |
Other Income/Expense | 198.5K |
Interest Income | 196.4K |
Pretax | -1,926.7K |
Income Tax Expense | -23.9K |
Net Income/Loss | -1,926.7K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.