Name | Value |
---|---|
Revenues | 100.4K |
Cost of Revenue | 0.0K |
Gross Profit | 50.2K |
Operating Expense | 2,405.1K |
Operating I/L | -2,405.1K |
Other Income/Expense | 93.8K |
Interest Income | 109.3K |
Pretax | -2,311.3K |
Income Tax Expense | 0.0K |
Net Income/Loss | -2,311.3K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.