Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 24.9K |
Gross Profit | -24.9K |
Operating Expense | 3,957.2K |
Operating I/L | -3,957.2K |
Other Income/Expense | 145.0K |
Interest Income | 144.9K |
Pretax | -3,812.2K |
Income Tax Expense | 0.0K |
Net Income/Loss | -3,812.2K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.