| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 25.1K |
| Gross Profit | -25.1K |
| Operating Expense | 2,528.0K |
| Operating I/L | -2,528.0K |
| Other Income/Expense | 178.1K |
| Interest Income | 146.4K |
| Pretax | -2,349.9K |
| Income Tax Expense | -8,953,467.0K |
| Net Income/Loss | -2,349.9K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.