Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 24.9K |
Gross Profit | -24.9K |
Operating Expense | 2,104.4K |
Operating I/L | -2,129.3K |
Other Income/Expense | 163.1K |
Interest Income | 165.3K |
Pretax | -1,966.8K |
Income Tax Expense | 1,966.8K |
Net Income/Loss | -1,966.8K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.