Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 25.5K |
Gross Profit | -25.5K |
Operating Expense | 3,793.2K |
Operating I/L | -3,872.2K |
Other Income/Expense | 99.3K |
Interest Income | 105.4K |
Pretax | -3,772.9K |
Income Tax Expense | 0.0K |
Net Income/Loss | -3,695.9K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.