| Name | Value |
|---|---|
| Revenues | 154.8K |
| Cost of Revenue | 26.0K |
| Gross Profit | 128.8K |
| Operating Expense | 2,215.8K |
| Operating I/L | -2,241.7K |
| Other Income/Expense | 167.8K |
| Interest Income | 160.3K |
| Pretax | -2,072.1K |
| Income Tax Expense | 2,072.1K |
| Net Income/Loss | -2,072.1K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.