Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 25.3K |
Gross Profit | -25.3K |
Operating Expense | 2,460.3K |
Operating I/L | -2,485.6K |
Other Income/Expense | 131.0K |
Interest Income | 137.5K |
Pretax | -2,353.1K |
Income Tax Expense | 0.0K |
Net Income/Loss | -2,353.1K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.