| Name | Value |
|---|---|
| Revenues | 3,289.0K |
| Cost of Revenue | 3,277.0K |
| Gross Profit | 12.0K |
| Operating Expense | 2,387.0K |
| Operating I/L | -2,375.0K |
| Other Income/Expense | -56.0K |
| Interest Income | 0.0K |
| Pretax | -2,431.0K |
| Income Tax Expense | -410.0K |
| Net Income/Loss | -2,431.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.