| Name | Value |
|---|---|
| Revenues | 2,718.0K |
| Cost of Revenue | 2,630.0K |
| Gross Profit | 88.0K |
| Operating Expense | 3,015.0K |
| Operating I/L | -2,926.0K |
| Other Income/Expense | -398.0K |
| Interest Income | 0.0K |
| Pretax | -3,324.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -3,324.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.