| Name | Value |
|---|---|
| Revenues | 3,872.0K |
| Cost of Revenue | 3,849.0K |
| Gross Profit | 23.0K |
| Operating Expense | 2,764.0K |
| Operating I/L | -2,741.0K |
| Other Income/Expense | -338.0K |
| Interest Income | 0.0K |
| Pretax | -3,079.0K |
| Income Tax Expense | -0.0K |
| Net Income/Loss | -3,079.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.