| Name | Value |
|---|---|
| Revenues | 3,132.0K |
| Cost of Revenue | 3,109.0K |
| Gross Profit | 23.0K |
| Operating Expense | 3,884.0K |
| Operating I/L | -3,861.0K |
| Other Income/Expense | -116.0K |
| Interest Income | 0.0K |
| Pretax | -3,977.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -3,977.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.