| Name | Value |
|---|---|
| Revenues | 2,817.0K |
| Cost of Revenue | 2,544.0K |
| Gross Profit | 273.0K |
| Operating Expense | 3,831.0K |
| Operating I/L | -3,558.0K |
| Other Income/Expense | -487.0K |
| Interest Income | 0.0K |
| Pretax | -4,045.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -4,045.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.