| Name | Value |
|---|---|
| Revenues | 4,084.0K |
| Cost of Revenue | 3,802.0K |
| Gross Profit | 282.0K |
| Operating Expense | 2,551.0K |
| Operating I/L | -2,269.0K |
| Other Income/Expense | -1,285.0K |
| Interest Income | 0.0K |
| Pretax | -4,240.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -4,240.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.