| Name | Value |
|---|---|
| Revenues | 4,268.0K |
| Cost of Revenue | 2,702.0K |
| Gross Profit | 1,566.0K |
| Operating Expense | 2,748.0K |
| Operating I/L | -1,182.0K |
| Other Income/Expense | -750.0K |
| Interest Income | 0.0K |
| Pretax | -1,932.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -1,932.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.