| Name | Value |
|---|---|
| Revenues | 3,146.0K |
| Cost of Revenue | 2,512.0K |
| Gross Profit | 634.0K |
| Operating Expense | 4,227.0K |
| Operating I/L | -3,593.0K |
| Other Income/Expense | -450.0K |
| Interest Income | 0.0K |
| Pretax | -4,043.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -4,043.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, lettuce, basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.