Name | Value |
---|---|
Revenues | 0.9M |
Cost of Revenue | 0.0M |
Gross Profit | 0.9M |
Operating Expense | 16.7M |
Operating I/L | -15.8M |
Other Income/Expense | 1.0M |
Interest Income | 1.0M |
Pretax | -14.8M |
Income Tax Expense | -1.0M |
Net Income/Loss | -14.8M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.