Name | Value |
---|---|
Revenues | 1.2M |
Cost of Revenue | 0.0M |
Gross Profit | 1.2M |
Operating Expense | 11.9M |
Operating I/L | -10.7M |
Other Income/Expense | -0.1M |
Interest Income | 0.6M |
Pretax | -10.1M |
Income Tax Expense | -0.6M |
Net Income/Loss | -10.1M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.