Name | Value |
---|---|
Revenues | 0.5M |
Cost of Revenue | 1.2M |
Gross Profit | -0.7M |
Operating Expense | 12.9M |
Operating I/L | -14.1M |
Other Income/Expense | -15.0M |
Interest Income | 0.6M |
Pretax | -29.2M |
Income Tax Expense | 1.2M |
Net Income/Loss | -29.2M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.