Name | Value |
---|---|
Revenues | 969.0K |
Cost of Revenue | 0.0K |
Gross Profit | 969.0K |
Operating Expense | 5,457.0K |
Operating I/L | -5,457.0K |
Other Income/Expense | 2,173.0K |
Interest Income | 687.0K |
Pretax | -3,284.0K |
Income Tax Expense | 179.0K |
Net Income/Loss | -3,284.0K |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.