Name | Value |
---|---|
Revenues | 0.5M |
Cost of Revenue | 0.1M |
Gross Profit | 0.4M |
Operating Expense | 13.3M |
Operating I/L | -13.0M |
Other Income/Expense | 2.4M |
Interest Income | 2.4M |
Pretax | -10.6M |
Income Tax Expense | 0.8M |
Net Income/Loss | -10.6M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.