Name | Value |
---|---|
Revenues | 0.9M |
Cost of Revenue | 0.1M |
Gross Profit | 0.8M |
Operating Expense | 18.7M |
Operating I/L | -17.8M |
Other Income/Expense | 4.1M |
Interest Income | 4.2M |
Pretax | -13.7M |
Income Tax Expense | -0.1M |
Net Income/Loss | -13.7M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.