Name | Value |
---|---|
Revenues | 2.2M |
Cost of Revenue | 0.0M |
Gross Profit | 2.2M |
Operating Expense | 32.1M |
Operating I/L | -29.9M |
Other Income/Expense | 4.7M |
Interest Income | 4.4M |
Pretax | -25.2M |
Income Tax Expense | 0.0M |
Net Income/Loss | -25.2M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.