Name | Value |
---|---|
Revenues | 1.9M |
Cost of Revenue | 0.1M |
Gross Profit | 1.8M |
Operating Expense | 24.0M |
Operating I/L | -22.2M |
Other Income/Expense | 4.6M |
Interest Income | 4.7M |
Pretax | -17.6M |
Income Tax Expense | 0.0M |
Net Income/Loss | -17.6M |
Dianthus Therapeutics, Inc. is a clinical-stage biotechnology company specializing in the development and delivery of novel monoclonal antibodies for severe autoimmune and inflammatory diseases. Its lead product, DNTH103, is currently in phase 1 clinical trials for conditions such as generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy.