WESTROCK COFFEE COMPANY, LLC
WESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 229.0M |
Cost of Revenue | 191.0M |
Gross Profit | 38.0M |
Operating Expense | 47.9M |
Operating I/L | -9.8M |
Other Income/Expense | -12.2M |
Interest Income | 0.0M |
Pretax | -22.1M |
Income Tax Expense | 2.5M |
Net Income/Loss | -24.6M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.