WESTROCK COFFEE COMPANY, LLC
WESTW -0.23
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 213.8M |
Cost of Revenue | 184.7M |
Gross Profit | 29.1M |
Operating Expense | 42.1M |
Operating I/L | -13.1M |
Other Income/Expense | -12.3M |
Interest Income | 0.0M |
Pretax | -25.4M |
Income Tax Expense | 1.8M |
Net Income/Loss | -27.2M |
Westrock Coffee Company, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.