Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 25.7K |
Gross Profit | -25.7K |
Operating Expense | 2,260.1K |
Operating I/L | -2,106.9K |
Other Income/Expense | 153.1K |
Interest Income | 187.6K |
Pretax | -2,106.9K |
Income Tax Expense | -187.6K |
Net Income/Loss | -2,106.9K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.