Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 2,085.9K |
Operating I/L | -2,027.0K |
Other Income/Expense | 26.0K |
Interest Income | 80.6K |
Pretax | -2,001.0K |
Income Tax Expense | -26.0K |
Net Income/Loss | -1,974.9K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.