Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 2,327.6K |
Operating I/L | -2,315.5K |
Other Income/Expense | -714.1K |
Interest Income | 15.1K |
Pretax | -3,029.6K |
Income Tax Expense | 714.1K |
Net Income/Loss | -3,743.6K |
Quoin Pharmaceuticals, Ltd. is a specialty pharmaceutical company specializing in therapeutic products for rare and orphan diseases. Its lead product, QRX003, is a topical lotion designed to treat Netherton Syndrome. The company also develops QRX004 for dystrophic epidermolysis bullosa and QRX006 for other rare skin diseases.