PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 208.0M |
| Cost of Revenue | 30.4M |
| Gross Profit | 177.6M |
| Operating Expense | 148.1M |
| Operating I/L | 29.5M |
| Other Income/Expense | -6.7M |
| Interest Income | 0.0M |
| Pretax | 22.8M |
| Income Tax Expense | 10.0M |
| Net Income/Loss | 12.8M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.