PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 246.6M |
| Cost of Revenue | 39.3M |
| Gross Profit | 207.3M |
| Operating Expense | 177.9M |
| Operating I/L | 29.3M |
| Other Income/Expense | -1.6M |
| Interest Income | 0.0M |
| Pretax | 27.8M |
| Income Tax Expense | 7.2M |
| Net Income/Loss | 20.6M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.