PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 261.7M |
| Cost of Revenue | 43.1M |
| Gross Profit | 218.6M |
| Operating Expense | 189.4M |
| Operating I/L | 29.2M |
| Other Income/Expense | -3.0M |
| Interest Income | 0.0M |
| Pretax | 26.2M |
| Income Tax Expense | 8.0M |
| Net Income/Loss | 18.2M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.