PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 224.3M |
| Cost of Revenue | 43.3M |
| Gross Profit | 181.0M |
| Operating Expense | 153.5M |
| Operating I/L | 27.5M |
| Other Income/Expense | 15.6M |
| Interest Income | 0.0M |
| Pretax | 41.3M |
| Income Tax Expense | 14.3M |
| Net Income/Loss | 27.0M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.