PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 239.5M |
| Cost of Revenue | 47.3M |
| Gross Profit | 192.2M |
| Operating Expense | 143.4M |
| Operating I/L | 48.8M |
| Other Income/Expense | 2.0M |
| Interest Income | 1.0M |
| Pretax | 48.3M |
| Income Tax Expense | 15.9M |
| Net Income/Loss | 32.4M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.