PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 228.2M |
| Cost of Revenue | 42.9M |
| Gross Profit | 185.2M |
| Operating Expense | 143.9M |
| Operating I/L | 41.3M |
| Other Income/Expense | 4.5M |
| Interest Income | 2.7M |
| Pretax | 42.9M |
| Income Tax Expense | 13.9M |
| Net Income/Loss | 29.0M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.