PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 270.9M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 234.5M |
| Operating I/L | 36.3M |
| Other Income/Expense | -5.8M |
| Interest Income | 0.0M |
| Pretax | 30.5M |
| Income Tax Expense | -16.4M |
| Net Income/Loss | 46.9M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.