PAYONEER GLOBAL INC.
PAYOW 0.0762
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 260.6M |
| Cost of Revenue | 40.6M |
| Gross Profit | 220.0M |
| Operating Expense | 190.0M |
| Operating I/L | 30.1M |
| Other Income/Expense | -0.2M |
| Interest Income | 58.3M |
| Pretax | 29.9M |
| Income Tax Expense | 10.4M |
| Net Income/Loss | 19.5M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.