Name | Value |
---|---|
Revenues | 6,497.5M |
Cost of Revenue | 2,766.5M |
Gross Profit | 3,731.0M |
Operating Expense | 626.9M |
Operating I/L | 3,104.1M |
Other Income/Expense | -287.0M |
Interest Income | 36.9M |
Pretax | 2,816.7M |
Income Tax Expense | 506.3M |
Net Income/Loss | 2,310.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.