Name | Value |
---|---|
Revenues | 6,406.2M |
Cost of Revenue | 2,842.5M |
Gross Profit | 3,563.7M |
Operating Expense | 730.9M |
Operating I/L | 2,832.8M |
Other Income/Expense | -286.9M |
Interest Income | 64.4M |
Pretax | 2,515.0M |
Income Tax Expense | 476.0M |
Net Income/Loss | 2,039.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.