Name | Value |
---|---|
Revenues | 5,897.8M |
Cost of Revenue | 2,584.2M |
Gross Profit | 3,313.6M |
Operating Expense | 781.2M |
Operating I/L | 2,532.4M |
Other Income/Expense | -265.4M |
Interest Income | 37.9M |
Pretax | 2,267.0M |
Income Tax Expense | 464.7M |
Net Income/Loss | 1,802.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.