| Name | Value |
|---|---|
| Revenues | 7,078.0M |
| Cost of Revenue | 2,973.0M |
| Gross Profit | 4,105.0M |
| Operating Expense | 748.0M |
| Operating I/L | 3,357.0M |
| Other Income/Expense | -408.0M |
| Interest Income | 26.0M |
| Pretax | 2,949.0M |
| Income Tax Expense | 671.0M |
| Net Income/Loss | 2,278.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.