Name | Value |
---|---|
Revenues | 6,873.0M |
Cost of Revenue | 2,998.0M |
Gross Profit | 3,875.0M |
Operating Expense | 688.0M |
Operating I/L | 3,228.0M |
Other Income/Expense | -385.0M |
Interest Income | 18.0M |
Pretax | 2,843.0M |
Income Tax Expense | 588.0M |
Net Income/Loss | 2,255.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.