Name | Value |
---|---|
Revenues | 6,388.0M |
Cost of Revenue | 2,846.0M |
Gross Profit | 3,542.0M |
Operating Expense | 811.0M |
Operating I/L | 2,868.0M |
Other Income/Expense | -330.0M |
Interest Income | 18.0M |
Pretax | 2,538.0M |
Income Tax Expense | 521.0M |
Net Income/Loss | 2,017.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.