Name | Value |
---|---|
Revenues | 6,169.0M |
Cost of Revenue | 2,761.0M |
Gross Profit | 3,408.0M |
Operating Expense | 699.0M |
Operating I/L | 2,709.0M |
Other Income/Expense | -327.0M |
Interest Income | 47.0M |
Pretax | 2,409.0M |
Income Tax Expense | 480.0M |
Net Income/Loss | 1,929.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.