Name | Value |
---|---|
Revenues | 6,490.0M |
Cost of Revenue | 2,804.0M |
Gross Profit | 3,686.0M |
Operating Expense | 641.0M |
Operating I/L | 3,045.0M |
Other Income/Expense | -365.0M |
Interest Income | 20.0M |
Pretax | 2,555.0M |
Income Tax Expense | 533.0M |
Net Income/Loss | 2,022.0M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.